Interest Rate
Effective from Jestha, 2079
year | month | Year | Month | Base Rates |
---|---|---|
2079 | Baisakh | 9.24% |
2078 | Chaitra | 9.00% |
2078 | Falgun | 8.75% |
2078 | Magh | 8.30% |
2078 | Poush | 8.08% |
2078 | Mangsir | 8.01% |
2078 | Kartik | 7.39% |
2078 | Ashoj | 7.45% |
2078 | Bhadra | 6.53% |
2078 | Shrawan | 6.14% |
2078 | Ashar | 6.34% |
2078 | Jestha | 5.89% |
2078 | Baisakh | 6.54% |
2077 | Chaitra | 6.23% |
2077 | Falgun | 6.25% |
2077 | Magh | 6.48% |
2077 | Poush | 6.83% |
2077 | Mangsir | 6.90% |
2077 | Kartik | 7.43 % |
2077 | Ashoj | 7.73% |
2077 | Bhadra | 7.87% |
2077 | Shrawan | 8.07% |
2077 | Ashad | 8.62% |
2077 | Jestha | 8.52% |
2077 | Baisakh | 8.58% |
2076 | Chaitra | 9.25% |
2076 | Falgun | 9.30% |
2076 | Magh | 9.43% |
2076 | Poush | 9.29% |
2076 | Mangsir | 9.16% |
2076 | Kartik | 9.22% |
2076 | Ashoj | 9.21% |
2076 | Bhadra | 9.21% |
2076 | Shrawan | 9.34% |
2076 | Ashar | 9.45% |
2076 | Jestha | 9.29 % |
2076 | Baisakh | 9.38 % |
2075 | Chaitra | 9.31% |
2075 | Falgun | 9.54 % |
2075 | Magh | 10.43% (As per previous NRB calculation) 9.68% (As per new NRB Circular) |
2075 | Poush | 10.50% (As per previous NRB Directives) 9.75% (As per new NRB Circular) |
2075 | Mangsir | 10.51% |
2075 | Kartik | 10.35% |
2075 | Ashoj | 10.55% |
2075 | Bhadra | 10.24% |
2075 | Shrawan | 10.10% |
2075 | Ashar | 10.66% |
2075 | Jestha | 10.68% |
2075 | Baisakh | 10.63% |
2074 | Chaitra | 10.63% |
2074 | Falgun | 10.34% |
2074 | Magh | 10.16% |
2074 | Poush | 9.71% |
2074 | Mangsir | 9.53% |
2074 | Kartik | 10.09% |
2074 | Ashoj | 10.27% |
2074 | Bhadra | 10.33% |
2074 | Shrawan | 10.19% |
2074 | Ashar | 10.20% |
2074 | Jestha | 10.14% |
2074 | Baisakh | 9.67% |
year | month | Year | Month | Int. Spread (as per NRB Directive) |
---|---|---|
2079 | Baisakh | 3.45% |
2078 | Chaitra | 3.20% |
2078 | Falgun | 3.03% |
2078 | Magh | 3.04% |
2078 | Poush | 2.91% |
2078 | Mangsir | 2.63% |
2078 | Kartik | 2.93% |
2078 | Ashoj | 2.69% |
2078 | Bhadra | 3.49% |
2078 | Shrawan | 3.63% |
2078 | Ashar | 3.73% |
2078 | Jestha | 3.82% |
2078 | Baisakh | 3.42% |
2077 | Chaitra | 4.07% |
2077 | Falgun | 3.96% |
2077 | Magh | 4.16% |
2077 | Poush | 4.21% |
2077 | Mangsir | 4.14% |
2077 | Kartik | 3.83% |
2077 | Ashoj | 3.61% |
2077 | Bhadra | 4.39% |
2077 | Shrawan | 4.39% |
2077 | Ashad | 3.47% |
2077 | Jestha | 3.87% |
2077 | Baisakh | 3.73% |
2076 | Chaitra | 5.08% |
2076 | Falgun | 5.14% |
2076 | Magh | 4.94% |
2076 | Poush | 5.04% |
2076 | Mangsir | 5.25% |
2076 | Kartik | 5.23% |
2076 | Ashoj | 5.39% |
2076 | Bhadra | 5.30% |
2076 | Shrawan | 4.18% |
2076 | Ashar | 4.35% |
2076 | Jestha | 4.56 % |
2076 | Baisakh | 4.72 % |


RATES
Find the Forex, Interest & other rates

Locate Us
Find the nearest branch & ATM

HELP CENTER
Connect with Us